//ArrowChat Code
Results 1 to 9 of 9

Thread: vampire mud tires??

  1. #1
    Join Date
    Sep 2005
    Location
    marquette county michigan
    --
    55

    vampire mud tires??

    hey i was web hunting for new rear tires for my 200e came upon tsl vampire tires anyone ever run these tires, christ they look like they would pull you thru hell and back, any info on how these tires are would be great, im looking at 25x13.5x9 thanks

  2. #2
    Join Date
    Sep 2005
    Location
    marquette county michigan
    --
    55
    size i was looking at are 13 wide. http://www.bigbuckatvproducts.com/Va...per.htm#Outlaw

  3. #3
    Join Date
    Jul 2004
    Location
    Baton Rouge, LA
    --
    946
    I'm sure they'd work good....I actually picked up some of the discontinued 25X13.5X9 ITP Spider Tracs for my 250es and they are awesome...the wideness gives you a ver stable ride I must say.
    1985 Yamaha 225DRN w/OEM headlight guard, footboards, front rack, rear rack, work light, brush guards and trailer hitch

  4. #4
    Join Date
    Feb 2005
    Location
    Oregon
    --
    772
    I think it would be too much tire for a 200, I know there heavy as hell, and darn aggresive. I think one tire weighs a good 30-40lbs.
    1986 310R
    1975 F150 4x4
    1975 F250 4x4
    1968 F100 2wd
    2001 Dodge 1500 4x4

  5. #5
    Join Date
    Jul 2005
    Location
    Marion, Ohio
    --
    622
    If the atv tires are anything like the truck tires they make then yes they will be extremely heavy. I had 33" tsl thornbirds on my truck for about 8 months. Each tire+wheel weighed 100 lbs. Great offroad/ snow tire but terrible on the road.
    I got nothing...

  6. #6
    Join Date
    May 2005
    Location
    Edson Alberta
    --
    15
    I have a pair of Super Swamper Vampires and they work awesome! They work good for going through mud, snow, muskeg and hooks up every where! But yeah they are quite heavy for a piece of rubber! Guranteed to last for a long time!
    1983 Honda Big Red 200 E - 1st Winter Project
    1973 Honda CT 70 - 2nd Winter Project
    ???? Honda ST 90 3rd Winter Project

  7. #7
    wheelie king's Avatar
    wheelie king is offline Aficionado of white surprise sauces. Arm chair racerRoostin Away
    Join Date
    Dec 2004
    Location
    Central FL USA
    --
    1,174
    2 words:

    MUD LITES.

    A 4 ply tire, but not as stiff or HEAVY as the Vampire. I put them on the rear of my quad, but "streched" them first. The way that works is: Mount the tire on the rim and put about 20-25 lbs of pressure in it. Let it sit in the afternoon sun for 2 days like that. Then, bring it down to regular pressure. I can run 2 to 4 lbs of pressure in the tires and they are just rigid enough, but can flex and mold well to bumpy trail conditions, and also grip like crazy without beating the tar out of you.

    Good luck.
    1986 Honda ATC 200 S

    Some quads and a S x S

    -------------
    Supporter of Uncle Rico's football camp. Since 1982.

    If you are reading this in English, thank a U.S. Military VET. ΜΟΛΩΝ ΛΑΒΕ

  8. #8
    Join Date
    Sep 2005
    Location
    marquette county michigan
    --
    55
    hey guys i think you's may be right about to heavy a tire for my 200e was reading on the web and they are a heavy tire, think i might look into something like mud lites, dirt devils, etc.

  9. #9
    Join Date
    Sep 2005
    Location
    marquette county michigan
    --
    55
    hey guys just found this on the web, vampires are not really all that much more than i thought heres a tire weight chart.



    maybe this will help some of you out lookin for tire weights

    Tire Brand Height Width Rim Weight
    GBC Dirt Devil 26 10 12 23
    GBC Dirt Devil 26 12 12 30
    GBC Dirt Devil 27 10 12 26
    GBC Dirt Devil 27 12 12 32
    GBC Dirt Devil 28 10 12 27
    GBC Dirt Devil 28 12 12 34
    GBC gator 22 8 10 16.9
    GBC gator 22 11 8 22.1
    GBC gator 22 11 9 19.6
    GBC gator 22 11 10 24.7
    GBC gator 23 8 10 18.2
    GBC gator 23 8 11 18
    GBC gator 24 9 11 22.4
    GBC gator 24 10 11 26.8
    GBC gator 25 8 12 21
    GBC gator 25 10 12 25
    GBC gator 25 12 9 27
    GBC gator 25 12 10 26.4
    GBC gator 26 10 12 22.7
    GBC gator 26 12 12 30.4
    GBC gator 27 10 12 25.8
    GBC gator 27 12 12 32
    GBC gator 27 12 10 30
    GBC gator 28 10 12 26.5
    GBC gator 28 12 12 34
    GBC Mud Sharks 21 12 8 16
    GBC Mud Sharks 21 12 9 16
    GBC Mud Sharks 21 12 10 17
    GBC Mud Sharks 23 8 11 13
    GBC Mud Sharks 24 9 11 20
    GBC Mud Sharks 25 12 9 24
    GBC Mud Sharks 26 9.5 12 23
    GBC Mud Sharks 26 12 12 28
    Goodyear Mud Runner 25 8 11 19
    Goodyear Mud Runner 25 8 12 22
    Goodyear Mud Runner 25 10 11 28
    Goodyear Mud Runner 25 10 12 26
    Goodyear Mud Runner 25 11 10 30
    Goodyear Mud Runner 26 9 12 25
    Goodyear Mud Runner 26 12 12 32
    Goodyear Mud Runner 26 12 10 37
    Goodyear Mud Runner 27 9 12 24
    High Lifter Outlaw 25 9.5 12 26.6
    High Lifter Outlaw 25 12 12 31.8
    High Lifter Outlaw 26 10 12 28.6
    High Lifter Outlaw 26 12 12 34.9
    High Lifter Outlaw 27 9.5 12 30.2
    High Lifter Outlaw 27 12 12 35.4
    High Lifter Outlaw 28 9.5 12 31.5
    High Lifter Outlaw 28 10.5 12 34
    High Lifter Outlaw 28 12.5 12 38.7
    ITP 589 M/S 25 8 12 20.3
    ITP 589 M/S 25 10 12 26.2
    ITP 589 M/S 25 12 10 27
    ITP 589 M/S 26 9 12 28
    ITP 589 M/S 26 12 10 28.9
    ITP 589 M/S 26 12 12 33
    ITP 589 M/S 27 9 12 28.1
    ITP 589 M/S 27 11 12 30.9
    ITP 589 M/S 28 9 12 27
    ITP 589 M/S 28 11 12 32
    ITP Blackwater 20 12 8 19
    ITP Blackwater 20 12 9 18
    ITP Blackwater 20 12 10 17
    ITP Blackwater 22 12.5 8 24
    ITP Blackwater 22 12.5 9 23
    ITP Blackwater 22 12.5 10 23
    ITP Blackwater 25 8 11 19
    ITP Blackwater 25 8 12 19
    ITP Blackwater 25 10 11 23
    ITP Blackwater 25 10 12 23
    ITP Blackwater 25 12 11 24
    ITP Blackwater 25 12 9 25
    ITP Blackwater 25 12 10 24
    ITP Blackwater 26 8 12 22
    ITP Blackwater 26 12 10 31
    ITP Blackwater 26 12 12 28
    ITP Blackwater 27 9 12 20
    ITP Blackwater 27 12 12 32
    ITP C Series 12 7 9
    ITP D-Hole Chrome 12 7 12
    ITP D-Hole Chrome WO 12 7 13
    ITP D-Hole Silver 12 7 13
    ITP D-Hole Silver WO 12 8.5 12
    ITP Magnum Billet Aluminum Black 12 7 8.3
    ITP Magnum Billet Aluminum Polished 12 7 8.6
    ITP Mud Lite 25 8 12 15.1
    ITP Mud Lite 25 10 12 19.5
    ITP Mud Lite 26 12 12 26.7
    ITP Mud Lite 27 12 12 27.8
    ITP Spider Trac 22 12 8 22
    ITP Spider Trac 22 12 9 24
    ITP Spider Trac 22 12 10 24
    ITP Spider Trac 25 9.5 12 21
    ITP Spider Trac 25 9.5 11 21
    ITP Spider Trac 25 12.5 11 26
    ITP Spider Trac 25 12.5 12 28
    ITP Spider Trac 25 13.5 9 29
    ITP Spider Trac 25 13.5 10 28
    ITP Spider Trac 26 9.5 12 20
    ITP Spider Trac 26 12 10 32
    ITP Spider Trac 26 12 12 27
    ITP Steel Black & Chrome 12 7 14
    ITP Steel Camo 12 7 13
    ITP Steel Chrome 12 7 12
    ITP Steel Silver 12 7 12
    ITP Steel Silver 12 8 13.6
    Kenda Bearclaw 22 8 10 19
    Kenda Bearclaw 22 12 8 25
    Kenda Bearclaw 22 12 9 26
    Kenda Bearclaw 22 12 10 24
    Kenda Bearclaw 23 8 11 20
    Kenda Bearclaw 24 9 11 20
    Kenda Bearclaw 24 11 10 19
    Kenda Bearclaw 25 8 11 21
    Kenda Bearclaw 25 8 12 19
    Kenda Bearclaw 25 10 11 22
    Kenda Bearclaw 25 10 12 23
    Kenda Bearclaw 25 12.5 9 31.1
    Kenda Bearclaw 25 12.5 10 30
    Kenda Bearclaw 25 12.5 11 26
    Kenda Bearclaw 25 12.5 12 28
    Kenda Bearclaw 26 9 12 20
    Kenda Bearclaw 26 12 12 35
    Kenda Bearclaw 27 10 12 22.6
    Kenda Bearclaw 27 12 12 31.5
    Maxxis Mud Bug 23 8 11 20
    Maxxis Mud Bug 24 9 11 22
    Maxxis Mud Bug 25 8 12 20
    Maxxis Mud Bug 25 10 11 24
    Maxxis Mud Bug 25 10 12 23
    Maxxis Mud Bug 25 12 9 28
    Maxxis Mud Bug 25 12 11 30
    Maxxis Mud Bug 26 10 12 24.4
    Maxxis Mud Bug 26 12 10 34
    Maxxis Mud Bug 26 12 11 30
    Maxxis Mud Bug 26 12 12 28.6
    Maxxis Mud Bug 27 10 12 25
    Maxxis Mud Bug 27 12 10 30
    Maxxis Mud Bug 27 12 12 28.1
    Maxxis Mudzilla 28 8 12 29
    Maxxis Mudzilla 28 10 12 35.6
    Maxxis Mudzilla 28 12 12 41.6
    Mud-Machine Bi-Claw 25 9.5 10 21
    Mud-Machine Bi-Claw 25 9.5 11 21
    Mud-Machine Bi-Claw 25 9.5 12 21
    Mud-Machine Bi-Claw 26 9 11 21
    Mud-Machine Bi-Claw 26 9 12 21
    Mud-Machine Bi-Claw 26 11 11 27
    Mud-Machine Bi-Claw 26 11 12 27
    Mud-Machine Bi-Claw 27 9.75 12 28
    Mud-Machine Tri-Claw 25 12.5 12 28
    Mud-Machine Tri-Claw 25 12.5 11 26
    Mud-Machine Tri-Claw 25 13.5 10 29
    Mud-Machine Tri-Claw 25 13.5 9 27
    Mud-Machine Tri-Claw 27 12 12 33.6
    Mud-Machine Tri-Claw 27 12 11 33.5
    Mud-Machine Tri-Claw 27 12 10 34
    Super Swamper TSL 22 9 10 18
    Super Swamper TSL 22 12.5 9 20
    Super Swamper TSL 22 12.5 10 20
    Super Swamper TSL 24 9 10 24
    Super Swamper TSL 24 9 11 22
    Super Swamper TSL 25 9.5 10 20
    Super Swamper TSL 25 9.5 11 20
    Super Swamper TSL 25 9.5 12 21
    Super Swamper TSL 25 12.5 11 24
    Super Swamper TSL 25 12.5 12 26
    Super Swamper TSL 25 13.5 9 25
    Super Swamper TSL 25 13.5 10 25
    Super Swamper TSL 26 9.5 11 27
    Super Swamper TSL 26 9.5 12 26
    Super Swamper TSL 26 12 12 27
    Super Swamper Vampires 24 9 11 20
    Super Swamper Vampires 25 9.5 10 22
    Super Swamper Vampires 25 9.5 11 22
    Super Swamper Vampires 25 9.5 12 23
    Super Swamper Vampires 25 12 11 33.7
    Super Swamper Vampires 25 12 12 30
    Super Swamper Vampires 25 13.5 9 32
    Super Swamper Vampires 25 13.5 10 22
    Super Swamper Vampires 26 9.5 11 23
    Super Swamper Vampires 26 9.5 12 23
    Super Swamper Vampires 26 9.5 12 25
    Super Swamper Vampires 26 9.5 12 25
    Super Swamper Vampires 26 12 10 31
    Super Swamper Vampires 26 12 11 31
    Super Swamper Vampires 26 12 12 34
    Super Swamper Vampires 26 13 12 33
    Super Swamper Vampires 26 13 12 33
    Super Swamper Vampires 27 10 10 23
    Super Swamper Vampires 27 10 11 23
    Super Swamper Vampires 27 10 12 24.4
    Super Swamper Vampires 27 12 11 36
    Super Swamper Vampires 27 12 12 35.2
    Super Swamper Vampires 28 10 12 40

//ArrowChat Integreation Code //